City | County | |
---|---|---|
College Degree - 2 year | 7 | 9 |
College Degree - 4 year | 20 | 15 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Elementary School | PK - 05 | 509 | 15 | 35803 |
Cotaco School | PK - 08 | 500 | 11 | 35670 |
Farley Elementary School | PK - 05 | 333 | 14 | 35803 |
Jones Valley Elementary School | PK - 06 | 450 | 15 | 35802 |
Laceys Spring Elementary School | KG - 08 | 300 | 8 | 35754 |
Roger B Chaffee Elementary School | PK - 05 | 390 | 15 | 35802 |
Union Hill School | PK - 08 | 470 | 11 | 35670 |
Weatherly Heights Elementary School | PK - 05 | 500 | 17 | 35803 |
Whitesburg P-8 | PK - 08 | 604 | 11 | 35802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Middle School | 06 - 08 | 500 | 13 | 35803 |
Mt Gap Middle School | 06 - 08 | 500 | 10 | 35803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert P Brewer High School | 09 - 12 | 688 | 14 | 35670 |
Virgil Grissom High School | 09 - 12 | 1,809 | 18 | 35802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Technology Park | 10 - 12 | 706 | 10 | 35670 |
City | County | |
---|---|---|
Population | 5,232 | 122,965 |
Population Density | 118 | 212 |
Median Age | 43.3 | 40.6 |
People per Household | 2.5 | 2.5 |
Median Household Income | 48,484 | 53,703 |
Average Income per Capita | 23,772 | 27,883 |
Laceys Spring is located in Alabama. Laceys Spring, Alabama has a population of 5,232. Laceys Spring is less family-centric than the surrounding county with 18% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Laceys Spring, Alabama is $48,484. The median household income for the surrounding county is $53,703 compared to the national median of $66,222. The median age of people living in Laceys Spring is 43.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 30.7 degrees. The average rainfall is approximately 57.51 inches per year, with inches of snow per year.
View Homes for Sale in Laceys Spring
©2023 Huntsville Area AOR, 535 Monroe Street NW, Huntsville, AL 35801. All rights reserved.