City | County | |
---|---|---|
College Degree - 2 year | 8 | 8 |
College Degree - 4 year | 26 | 26 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossomwood Elementary School | PK - 06 | 651 | 14 | 35801 |
Central School | PK - 08 | 650 | 16 | 35811 |
Challenger Elementary School | PK - 05 | 540 | 15 | 35803 |
Chapman Elementary School | PK - 05 | 150 | 13 | 35811 |
Farley Elementary School | PK - 05 | 333 | 14 | 35803 |
Highlands Elementary School | PK - 06 | 450 | 15 | 35810 |
James Dawson Elementary | PK - 06 | 500 | 15 | 35810 |
James E Williams School | PK - 05 | 500 | 17 | 35824 |
Jones Valley Elementary School | PK - 06 | 450 | 15 | 35802 |
Lakewood Elementary School | PK - 06 | 420 | 19 | 35810 |
Lynn Fanning Elementary School | PK - 03 | 650 | 14 | 35759 |
Martin Luther King Jr Elementary School | PK - 05 | 500 | 14 | 35811 |
Mcdonnell Elementary School | PK - 05 | 500 | 15 | 35805 |
Monrovia Elementary School | KG - 05 | 500 | 13 | 35806 |
Monte Sano Elementary School | PK - 06 | 260 | 15 | 35801 |
Montview Elementary School | PK - 05 | 225 | 16 | 35810 |
Morris Elementary School | PK - 05 | 580 | 30 | 35805 |
Mt Carmel Elementary School | PK - 03 | 620 | 12 | 35811 |
Ridgecrest Elementary School | PK - 05 | 475 | 13 | 35805 |
Riverton Elementary School | KG - 03 | 520 | 13 | 35811 |
Roger B Chaffee Elementary School | PK - 05 | 385 | 15 | 35802 |
Rolling Hills Elementary School | PK - 06 | 350 | 15 | 35810 |
Sonnie Hereford Elementary School | PK - 06 | 615 | 15 | 35816 |
Weatherly Heights Elementary School | PK - 05 | 500 | 17 | 35803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Academics And Arts | 07 - 08 | 400 | 25 | 35810 |
Academy For Academics And Arts Middle School | 06 - 08 | 256 | 0 | 35810 |
Academy For Science Foreign Language Middle School | 06 - 08 | 196 | 0 | 35810 |
Challenger Middle School | 06 - 08 | 500 | 13 | 35803 |
Huntsville Junior High School | 07 - 08 | 500 | 12 | 35801 |
Monrovia Middle School | 06 - 08 | 1,000 | 17 | 35806 |
Morris Middle School | 06 - 08 | 465 | 0 | 35805 |
Mt Gap Middle School | 06 - 08 | 500 | 10 | 35803 |
Riverton Middle School | 04 - 06 | 750 | 0 | 35811 |
Whitesburg Middle School | 06 - 08 | 1,000 | 11 | 35802 |
Williams Middle School | 06 - 08 | 595 | 11 | 35824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 840 | 16 | 35806 |
Huntsville High School | 09 - 12 | 1,831 | 17 | 35801 |
Jemison High School | 09 - 12 | 747 | 0 | 35810 |
Lee High School | 09 - 12 | 730 | 15 | 35811 |
New Century Technology High School | 09 - 12 | 477 | 16 | 35811 |
Virgil Grissom High School | 09 - 12 | 1,990 | 18 | 35802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Academics And Arts Elementary School | PK - 05 | 700 | 8 | 35810 |
Academy For Science And Foreign Language | PK - 05 | 500 | 9 | 35810 |
Madison Co Alt School | 06 - 12 | 75 | 5 | 35811 |
Madison Co Career Tech Center | 10 - 12 | 350 | 14 | 35811 |
Madison County Virtual Academy | 03 - 12 | 405 | 0 | 35811 |
Robert Neaves Center | 06 - 12 | 10 | 0 | 35801 |
City | County | |
---|---|---|
Population | 207,076 | 382,824 |
Population Density | 965 | 478 |
Median Age | 38.4 | 39.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 55,337 | 64,150 |
Average Income per Capita | 34,644 | 35,229 |
Huntsville is located in Alabama. Huntsville, Alabama has a population of 207,076. Huntsville is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Huntsville, Alabama is $55,337. The median household income for the surrounding county is $64,150 compared to the national median of $61,963. The median age of people living in Huntsville is 38.4 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 30.7 degrees. The average rainfall is approximately 57.51 inches per year, with inches of snow per year.
View Homes for Sale in Huntsville
©2022 Huntsville Area AOR, 535 Monroe Street NW, Huntsville, AL 35801. All rights reserved.