City | County | |
---|---|---|
College Degree - 2 year | 6 | 9 |
College Degree - 4 year | 5 | 8 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albertville Kindergarden And Pk | PK - KG | 450 | 13 | 35951 |
Asbury Elementary School | PK - 05 | 600 | 19 | 35951 |
Boaz Elementary School | PK - 01 | 500 | 13 | 35957 |
Boaz Intermediate School | 04 - 05 | 360 | 17 | 35957 |
Corley Elementary School | 02 - 03 | 300 | 13 | 35957 |
Crossville Elementary School | KG - 03 | 650 | 19 | 35962 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boaz Middle School | 06 - 08 | 500 | 13 | 35957 |
Crossville Middle School | 04 - 08 | 850 | 15 | 35962 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boaz High School | 09 - 12 | 630 | 15 | 35957 |
Crossville High School | 09 - 12 | 502 | 0 | 35962 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collinsville High School | KG - 12 | 913 | 0 | 35961 |
Geraldine School | KG - 12 | 1,107 | 11 | 35974 |
City | County | |
---|---|---|
Population | 1,861 | 72,909 |
Population Density | 221 | 94 |
Median Age | 37.4 | 39.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 38,150 | 42,438 |
Average Income per Capita | 17,836 | 22,097 |
Crossville is located in Alabama. Crossville, Alabama has a population of 1,861. Crossville is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Crossville, Alabama is $38,150. The median household income for the surrounding county is $42,438 compared to the national median of $66,222. The median age of people living in Crossville is 37.4 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 28.6 degrees. The average rainfall is approximately 55.04 inches per year, with inches of snow per year.
View Homes for Sale in Crossville
©2023 Huntsville Area AOR, 535 Monroe Street NW, Huntsville, AL 35801. All rights reserved.