City | County | |
---|---|---|
College Degree - 2 year | 10 | 9 |
College Degree - 4 year | 12 | 11 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlisle Elementary School | KG - 05 | 320 | 15 | 35956 |
Duck Springs Elementary School | PK - 06 | 220 | 14 | 35954 |
Gaston Elementary School | KG - 06 | 240 | 14 | 35901 |
Glencoe Elementary School | PK - 04 | 350 | 13 | 35905 |
Highland Elementary School | PK - 06 | 220 | 10 | 35904 |
Hokes Bluff Elementary School | KG - 05 | 657 | 14 | 35903 |
Ivalee Elementary School | PK - 06 | 330 | 14 | 35954 |
John S Jones Elementary School | KG - 05 | 730 | 13 | 35906 |
Southside Elementary School | KG - 05 | 570 | 15 | 35907 |
West End Elementary School | PK - 06 | 336 | 14 | 35952 |
Whitesboro Elementary School | PK - 05 | 320 | 16 | 35956 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glencoe Middle School | 05 - 08 | 310 | 17 | 35905 |
Hokes Bluff Middle School | 06 - 08 | 300 | 16 | 35903 |
Rainbow Middle School | 06 - 08 | 615 | 18 | 35906 |
Sardis Middle School | 06 - 08 | 395 | 16 | 35956 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gaston High School | 07 - 12 | 329 | 0 | 35901 |
Glencoe High School | 09 - 12 | 322 | 14 | 35905 |
Hokes Bluff High School | 09 - 12 | 361 | 16 | 35903 |
Sardis High School | 09 - 12 | 580 | 17 | 35956 |
Southside High School | 09 - 12 | 893 | 16 | 35907 |
West End High School | 07 - 12 | 366 | 16 | 35990 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Technical Center | 09 - 12 | 410 | 29 | 35954 |
Etowah Co Alt School | 06 - 12 | 30 | 8 | 35954 |
Etowah Co Spec Ed Learning Center | PK - 12 | 16 | 0 | 35906 |
Zip Code | City | |
---|---|---|
Population | 9,604 | 105,069 |
Population Density | 660 | 196 |
Median Age | 37.7 | 41.3 |
People per Household | 2.5 | 2.4 |
Median Household Income | 41,887 | 45,851 |
Average Income per Capita | 21,552 | 25,190 |
Boaz is located in Alabama. Boaz, Alabama 35956has a population of 9,604. Boaz 35956 is more family-centric than the surrounding county with 27.5% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Boaz, Alabama 35956 is $41,887. The median household income for the surrounding county is $45,851 compared to the national median of $66,222. The median age of people living in Boaz 35956 is 37.7 years.
The average high temperature in July is 88.49 degrees, with an average low temperature in January of 28.75 degrees. The average rainfall is approximately 55.45 inches per year, with inches of snow per year.
©2023 Huntsville Area AOR, 535 Monroe Street NW, Huntsville, AL 35801. All rights reserved.